| Subscription Rates - Effective 30/10/05 | Each | |
| Fraser Coast Chronicle Monday - Friday | $1.10 | |
| Fraser Coast Chronicle Saturday | $1.20 | |
| Fraser Coast Property Guide (Friday Publication) | $1.10 | |
| Plus home delivery charge Papers can be mailed on request | Includes postage and handling costs | |
| Fraser Coast Chronicle Saturday | $3.95 | |
| Fraser Coast Property Guide (Friday publication) | $3.75 | |
| Thursday issue only | $2.75 | |
| Monday, Tuesday, Wednesday | $2.50 each | |
| Packages available for 4 week, 12 week and 24 weeks deliveries |
24 August - 23 September
You're probably worried about what someone's NOT saying whether it be a personal or professional problem on their part. Perhaps they have a health matter they're... More Horoscopes »
Select your zodiac sign
Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces