BRL player points system for the 2013 season
AFTER a meeting this week six of the BRL clubs voted in favour of reducing the total number of player points a team can field in each game.
Each player is given a points rating and in 2013 the maximum points will be 70 - down from 90.
BRL chairman Mike Ireland said the decrease in points will ensure the future of the competition.
"The main aim was to have a good even competition," he told Bundaberg's News Mail.
"Hopefully it will give clubs the incentive to bring their under-16 and U18 players up into A-grade because those players aren't worth as many points."
| Player Categories |
| ||||
|
| 1st | 2nd | 3rd | 4th | |
| 1 | NRL / SUPER LEAGUE / STATE OF ORIGIN INTERNATIONAL RUGBY LEAGUE / RUGBY UNION | 30 | 25 | 20 | 10 |
| 2 | QLD/NSW STATE LEAGUE / TOYOTA CUP / NZ 2ND TIER QLD/NSW RESIDENTS / UK CHAMPIONSHIP (1/2) QLD RANGERS/NSW COUNTRY | 20 | 15 | 10 | 5 |
| 3 | QLD/NSW DIVISION REPRESENTATIVE (E.G. CENTRAL DIVISION) / Mal Meninga Cup (U/18) | 15 | 10 | 7 | 3 |
| 4 | LOCAL REPRESENTATIVE (e.g. BUNDABERG) | 12 | 8 | 5 | 3 |
| 5 | LOCAL COMPETITION A GRADE (Must have played a minimum of 5 games in BRL Competition in 2012) ANY PLAYER FROM OVERSEAS (where category 1 & 2 doesn't apply) JUNIOR FROM ANOTHER CLUB (U18) | 10 | 5 | 3 | 0 |
| 6 | ANY OTHER COMPETITION A GRADE | 7 | 5 | 2 | 0 |








